Area 7/1/2009 7/1/2008 7/1/2007 7/1/2006 7/1/2005 7/1/2004 7/1/2003 7/1/2002 7/1/2001 7/1/2000 Census 2000
Rhode Island 1,053,209 1,053,502 1,055,009 1,060,196 1,064,989 1,071,414 1,071,504 1,066,034 1,058,051 1,050,736 1,048,319
Central Falls city 18,716 18,735 18,799 18,919 19,057 19,210 19,206 19,114 19,015 18,948 18,928
Cranston city 80,126 80,105 80,284 80,704 80,773 81,291 81,214 80,803 80,041 79,435 79,269
East Providence city 48,570 48,587 48,688 48,903 49,227 49,562 49,611 49,459 49,093 48,772 48,688
Newport city 23,467 23,590 23,830 25,666 24,626 25,598 25,965 26,214 26,341 26,495 26,475
Pawtucket city 71,953 71,989 72,266 72,717 73,350 73,987 73,941 73,772 73,368 73,046 72,958
Providence city 171,909 171,973 172,229 172,579 173,981 175,521 175,918 175,616 174,723 173,861 173,618
Warwick city 84,760 84,756 85,085 85,583 86,682 87,141 87,239 86,685 86,311 85,947 85,808
Woonsocket city 43,372 43,391 43,535 43,766 44,090 44,371 44,438 43,740 43,497 43,284 43,224

Source: Population Division, U.S. Census Bureau