Rhode Island Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Diversity Index (last updated July 1, 2024)

There are 20 records sorted in descending order.

The Diversity Index is a scale of 0 to 100 that represents the likelyhood that two persons, chosen at random from the same area, belong to different race or ethnic groups. If an area's entire population belongs to one race AND one ethnic group, then the area has zero diversity. An area's diversity index increases to 100 when the population is evenly divided into two or more race/ethnic groups.


ZIP Code City Diversity Index
1. 02908 Providence 87.3
2. 02905 Providence 87.0
3. 02907 Providence 85.9
4. 02909 Providence 85.6
5. 02860 Pawtucket 84.6
6. 02863 Central Falls 83.6
7. 02903 Providence 77.4
8. 02904 Providence 77.4
9. 02910 Cranston 76.7
10. 02895 Woonsocket 72.8
11. 02861 Pawtucket 71.5
12. 02920 Cranston 70.1
13. 02911 North Providence 66.2
14. 02914 East Providence 59.0
15. 02906 Providence 58.5
16. 02919 Johnston 54.1
17. 02840 Newport 53.9
18. 02881 Kingston 49.9
19. 02842 Middletown 48.2
20. 02893 West Warwick 47.4

Advertisement

Rhode Island Census Data Comparison Tool

Compare Rhode Island July 1, 2024 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement