Rhode Island Census Data Comparison Tool

Advertisement

Ranking ZIP Codes by Diversity Index (last updated July 1, 2023)

There are 20 records sorted in descending order.

The Diversity Index is a scale of 0 to 100 that represents the likelyhood that two persons, chosen at random from the same area, belong to different race or ethnic groups. If an area's entire population belongs to one race AND one ethnic group, then the area has zero diversity. An area's diversity index increases to 100 when the population is evenly divided into two or more race/ethnic groups.


ZIP Code City Diversity Index
1. 02905 Providence 86.9
2. 02908 Providence 86.5
3. 02907 Providence 86.0
4. 02909 Providence 85.6
5. 02860 Pawtucket 84.5
6. 02863 Central Falls 83.6
7. 02903 Providence 77.7
8. 02904 Providence 77.2
9. 02910 Cranston 76.0
10. 02895 Woonsocket 72.4
11. 02861 Pawtucket 70.4
12. 02920 Cranston 69.1
13. 02911 North Providence 62.4
14. 02906 Providence 58.5
15. 02914 East Providence 58.0
16. 02840 Newport 54.1
17. 02919 Johnston 53.6
18. 02881 Kingston 48.5
19. 02842 Middletown 48.0
20. 02893 West Warwick 43.8

Advertisement

Rhode Island Census Data Comparison Tool

Compare Rhode Island July 1, 2023 Data
Data:
Locations:
Highest or Lowest:
Results:
Advertisement