Grade Span: (grades 1 - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
3 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 3 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 4 |
Hispanic | 3 |
White | 20 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 0 |
Bishop Hendricken High School, RI
(1.9 miles ENE)
Progressive Learning for Children, RI (1.9 miles WNW) Rocky Hill Country Day School, RI (2.4 miles SSE) St. Kevin School, RI (2.7 miles NE) Our Lady of Mercy School, RI (2.7 miles SSW) |
Little Red Hen Preschool & Kindergarten, RI
(3.4 miles SSW)
St. Joseph School, RI (3.9 miles NW) Islamic School of Rhode Island, RI (3.9 miles NW) Sweet Peas Village Early Childhood School, RI (4.3 miles SW) Precious Angels Child Care Center, RI (4.5 miles N) |