(Links below lead to Quick Facts for Rhode Island Counties: People, Business & Geography at U.S. Census Bureau.)
| Area | 7/1/2008 | 7/1/2007 | 7/1/2006 | 7/1/2005 | 7/1/2004 | 7/1/2003 | 7/1/2002 | 7/1/2001 | 7/1/2000 | Census 2000 |
| Rhode Island | 1,050,788 | 1,053,136 | 1,058,991 | 1,064,439 | 1,071,095 | 1,071,302 | 1,065,937 | 1,058,065 | 1,050,725 | 1,048,319 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bristol County | 49,838 | 49,941 | 50,154 | 50,553 | 50,867 | 50,896 | 51,059 | 50,994 | 50,724 | 50,648 |
| Kent County | 168,058 | 168,321 | 169,256 | 170,438 | 171,056 | 170,998 | 169,763 | 168,654 | 167,483 | 167,090 |
| Newport County | 80,478 | 81,093 | 83,154 | 82,765 | 84,485 | 85,229 | 85,489 | 85,433 | 85,658 | 85,433 |
| Providence County | 626,150 | 627,268 | 629,543 | 633,103 | 636,605 | 636,429 | 632,886 | 627,759 | 622,866 | 621,602 |
| Washington County | 126,264 | 126,513 | 126,884 | 127,580 | 128,082 | 127,750 | 126,740 | 125,225 | 123,994 | 123,546 |
Source: Population Division, U.S. Census Bureau