Rhode Island Population Estimates

Area Census 2000 7/1/2009 Absolute Change Relative Change
Rhode Island +/- 1,048,319 1,053,209 4,890 0.47%
Central Falls city +/- 18,928 18,716 -212 -1.12%
Cranston city +/- 79,269 80,126 857 1.08%
East Providence city +/- 48,688 48,570 -118 -0.24%
Newport city +/- 26,475 23,467 -3,008 -11.36%
Pawtucket city +/- 72,958 71,953 -1,005 -1.38%
Providence city +/- 173,618 171,909 -1,709 -0.98%
Warwick city +/- 85,808 84,760 -1,048 -1.22%
Woonsocket city +/- 43,224 43,372 148 0.34%

Source: Population Division, U.S. Census Bureau

Advertisement