Levels: Primary, Middle, High, Other
Name | Level |
---|---|
R.I. School for the Deaf | Other |
Name | Level |
---|---|
Metropolitan Career Tech Ctr | High |
Providence Career Technical | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
Name | Level |
---|---|
Blessed Sacrament School | Elementary |
Community Preparatory School | Elementary |
Jewish Community Day School of Rhode Island | Elementary |
La Salle Academy | Mixed Grades |
Lincoln School | Mixed Grades |
Providence Hebrew Day School | Mixed Grades |
School One | Secondary |
St. Augustine School | Elementary |
St. Patrick Academy | Secondary |
St. Thomas Regional School | Elementary |
The Grace School | Elementary |
The San Miguel School | Elementary |
Wheeler School | Mixed Grades |
Name | Level |
---|---|
Montessori Childrens House | Elementary |
Name | Level |
---|---|
Bradley School Providence | Mixed Grades |
French-American School of Rhode Island | Elementary |
Name | Level |
---|---|
Mount Pleasant Academy | Elementary |
The Groden Center | Mixed Grades |
Levels: Elementary School, Secondary School, Other - mixed grades